| No. | Nama Cabor | Emas | Perak | Perunggu | Total |
|---|---|---|---|---|---|
| 1 | Barongsai | 0 | 0 | 0 | 0 |
| 2 | Baseball dan Softball | 0 | 0 | 0 | 0 |
| 3 | Catur | 0 | 0 | 0 | 0 |
| 4 | Tenis Meja | 0 | 0 | 0 | 0 |
| 5 | Futsal | 0 | 0 | 0 | 0 |
| 6 | Gateball | 0 | 0 | 0 | 0 |
| 7 | Bulu Tangkis | 0 | 0 | 0 | 0 |
| 8 | Voli Indoor | 0 | 0 | 0 | 0 |
| 9 | Voli Pasir | 0 | 0 | 0 | 0 |
| 10 | Pickleball | 0 | 0 | 0 | 0 |
| 11 | Esport | 0 | 0 | 1 | 1 |
| 12 | Bola Tangan | 0 | 0 | 0 | 0 |
| 13 | Bola Basket | 0 | 0 | 0 | 0 |
| 14 | Petanque | 0 | 0 | 0 | 0 |
| 15 | Tenis Lapangan | 0 | 0 | 0 | 0 |
| 16 | Bridge | 0 | 0 | 0 | 0 |
| 17 | Drumband | 0 | 0 | 0 | 0 |
| 18 | Sepak Bola Putra | 0 | 0 | 0 | 0 |
| 19 | Sepak Takraw | 0 | 0 | 0 | 0 |
| 20 | Teqball | 0 | 0 | 0 | 0 |
| 21 | Aeromodelling | 0 | 0 | 0 | 0 |
| 22 | Paralayang | 0 | 0 | 0 | 0 |
| 23 | Binaraga | 0 | 0 | 0 | 0 |
| 24 | Biliar | 0 | 0 | 0 | 0 |
| 25 | Menembak | 0 | 0 | 0 | 0 |
| 26 | Loncat Indah | 3 | 3 | 0 | 6 |
| 27 | Panahan | 3 | 3 | 2 | 8 |
| 28 | Senam | 0 | 0 | 0 | 0 |
| 29 | Golf | 0 | 0 | 0 | 0 |
| 30 | Dansa | 1 | 1 | 1 | 3 |
| 31 | Ski Air | 0 | 0 | 0 | 0 |
| 32 | Angkat Berat | 0 | 0 | 0 | 0 |
| 33 | Angkat Besi | 0 | 0 | 0 | 0 |
| 34 | Triathlon | 0 | 0 | 0 | 0 |
| 35 | Sepatu Roda & Skateboard | 0 | 0 | 0 | 0 |
| 36 | Balap Motor | 0 | 0 | 0 | 0 |
| 37 | Atletik | 0 | 0 | 0 | 0 |
| 38 | Dayung | 1 | 5 | 10 | 16 |
| 39 | Renang Kolam & Renang Perairan Terbuka | 0 | 0 | 0 | 0 |
| 40 | Balap Sepeda | 0 | 1 | 0 | 1 |
| 41 | Panjat Tebing | 0 | 2 | 2 | 4 |
| 42 | Berkuda Memanah | 0 | 0 | 0 | 0 |
| 43 | Arung Jeram | 0 | 0 | 0 | 0 |
| 44 | Muaythai | 0 | 0 | 0 | 0 |
| 45 | Tinju | 0 | 1 | 2 | 3 |
| 46 | Kempo | 0 | 0 | 0 | 0 |
| 47 | Kurash | 0 | 0 | 0 | 0 |
| 48 | Pencak Silat | 0 | 1 | 2 | 3 |
| 49 | Taekwondo | 0 | 2 | 2 | 4 |
| 50 | Anggar | 0 | 0 | 0 | 0 |
| 51 | Gulat | 0 | 0 | 1 | 1 |
| 52 | Wushu | 0 | 0 | 0 | 0 |
| 53 | Kick Boxing | 1 | 2 | 11 | 14 |
| 54 | Karate | 0 | 0 | 0 | 0 |
| 55 | Ju-jitsu | 0 | 0 | 0 | 0 |
| 56 | Judo | 0 | 0 | 0 | 0 |
| 57 | Sambo | 0 | 0 | 0 | 0 |
| 58 | Hapkido | 0 | 0 | 0 | 0 |
| 59 | MMA | 0 | 0 | 0 | 0 |
| 60 | Sepak Bola Putri | 0 | 0 | 0 | 0 |
| Total | 9 | 21 | 34 | 64 |
| No. | Nama Cabor | Emas | Perak | Perunggu |
|---|---|---|---|---|
| 1 | BARONGSAI | |||
| 2 | BASEBALL DAN SOFTBALL | |||
| 3 | CATUR | |||
| 4 | TENIS MEJA | |||
| 5 | FUTSAL | |||
| 6 | GATEBALL | |||
| 7 | BULU TANGKIS | |||
| 8 | VOLI INDOOR | |||
| 9 | VOLI PASIR | |||
| 10 | PICKLEBALL | |||
| 11 | ESPORT | ESPORT FREE FIRE BEREGU (LALU MUHAMMAD AZWADI, DKK.) | ||
| 12 | BOLA TANGAN | |||
| 13 | BOLA BASKET | |||
| 14 | PETANQUE | |||
| 15 | TENIS LAPANGAN | |||
| 16 | BRIDGE | |||
| 17 | DRUMBAND | |||
| 18 | SEPAK BOLA PUTRA | |||
| 19 | SEPAK TAKRAW | |||
| 20 | TEQBALL | |||
| 21 | AEROMODELLING | |||
| 22 | PARALAYANG | |||
| 23 | BINARAGA | |||
| 24 | BILIAR | |||
| 25 | MENEMBAK | |||
| 26 | LONCAT INDAH | LONCAT INDAH PERORANGAN MENARA PUTERI (DEWI SETYANINGSIH), LONCAT INDAH SINKRO MENARA PUTERI (MARIA NATALIE DINDA ANASTI, DKK.), LONCAT INDAH TIM (ARIEL ADITYA, DKK.) |
LONCAT INDAH PERORANGAN 1 METER PUTERI (DEWI SETYANINGSIH), LONCAT INDAH PERORANGAN 3 METER PUTERI (DEWI SETYANINGSIH), LONCAT INDAH SINKRO MENARA CAMPURAN (M. HAFIZ MALKAN, DKK.) |
|
| 27 | PANAHAN | PANAHAN DIVISI RECURVE JARAK 70 METER OLIMPYC ROUND PERORANGAN PUTRI (ASFIAH LATIFA), PANAHAN DIVISI RECURVE JARAK 70 METER OLIMPYC ROUND BEREGU PUTRI (FITRI FADIATUL, DKK.), PANAHAN DIVISI COMPOUND JARAK 50 METER OLIMPYC ROUND BEREGU PUTRA (DIMAS BINTANG PERMANA, DKK.) |
PANAHAN DIVISI RECURVE JARAK 70 METER OLIMPYC ROUND MIX TEAM (ASFIAH LATIFA, DKK.), PANAHAN DIVISI NASIONAL JARAK 40 METER OLIMPYC ROUND BEREGU PUTRI (AFIFAH HUMAIRA, DKK.), PANAHAN DIVISI NASIONAL JARAK 40 METER OLIMPYC ROUND MIX TEAM (ALFIAN SYAHREZA NUGROHO, DKK.) |
PANAHAN DIVISI NASIONAL JARAK 40 METER OLIMPYC ROUND PERORANGAN PUTRI (AFIFAH HUMAIRA), PANAHAN DIVISI COMPOUND JARAK 50 METER OLIMPYC ROUND PERORANGAN PUTRA (ARDIANSYAH) |
| 28 | SENAM | |||
| 29 | GOLF | |||
| 30 | DANSA | DANSA LINE DANCESPORT JIVE (AZKIA RISYA NASUTION) | DANSA LINE DANCESPORT SAMBA (AZKIA RISYA NASUTION) | DANSA LINE DANCESPORT RUMBA (AZKIA RISYA NASUTION) |
| 31 | SKI AIR | |||
| 32 | ANGKAT BERAT | |||
| 33 | ANGKAT BESI | |||
| 34 | TRIATHLON | |||
| 35 | SEPATU RODA & SKATEBOARD | |||
| 36 | BALAP MOTOR | |||
| 37 | ATLETIK | |||
| 38 | DAYUNG | DAYUNG C - 1 200 M PUTRI (NATALIYAH) | DAYUNG DOUBLE SCULLS (W2X) PUTRI (SITTI HAMISAH, DKK.), DAYUNG QUADRUPLE SCULLS (W4X) PUTRI (NUR AINI), DAYUNG LIGHT WEIGHT SINGLE SCULLS (LW1X) PUTRI (NATALIYAH, DKK.), DAYUNG C - 2 500 M PUTRI (NATALIYAH, DKK.), DAYUNG K - 1 1000 M PUTRI (NUR AINI) |
DAYUNG COXLESS PAIRS (W2-) PUTRI (NOVA ANATASYA, DKK.), DAYUNG COXLESS FOURS (W4-) PUTRI (NURHASANAH, DKK.), DAYUNG SLALOM C - 1 PUTRI (JURNAWATI, DKK.), DAYUNG SLALOM K - 1 PUTRI (NURHASANAH, DKK.), DAYUNG K - 1 500 M PUTRI (NUR AINI), DAYUNG K - 2 500 M PUTRI (NOVA ANATASYA, DKK.), DAYUNG K - 4 500 M PUTRI (NURHASANAH, DKK.), DAYUNG 12 CREW 1000 M PUTRI (NUR AINI, DKK.), DAYUNG 12 CREW 500 M PUTRI (NUR AINI, DKK.), DAYUNG 12 CREW 200 M PUTRI (NUR AINI, DKK.) |
| 39 | RENANG KOLAM & RENANG PERAIRAN TERBUKA | |||
| 40 | BALAP SEPEDA | BALAP SEPEDA INDIVIDUAL TIME TRIAL 15 KM PUTRA (JULKARNAIEN) | ||
| 41 | PANJAT TEBING | PANJAT TEBING SPEED WR PERORANGAN PUTRA (M. FARIZ RAMADANI), PANJAT TEBING SPEED KLASIK TIM 12 M PUTRA (ASRUL, DKK.) |
PANJAT TEBING BOULDER PERORANGAN PUTRA (ISMAIL RAMA DANI), PANJAT TEBING SPEED KLASIK TIM 10 M PUTRA (FUJI KEN ABBAD, DKK.) |
|
| 42 | BERKUDA MEMANAH | |||
| 43 | ARUNG JERAM | |||
| 44 | MUAYTHAI | |||
| 45 | TINJU | TINJU KELAS 54 KG PUTRI (ZAKIYA FIRDAUS NUZULA) | TINJU KELAS 45 KG PUTRI (GINA AQIRA), TINJU KELAS 60 KG PUTRI (MARWAH) |
|
| 46 | KEMPO | |||
| 47 | KURASH | |||
| 48 | PENCAK SILAT | PENCAK SILAT KELAS J : + 90 S/D 95 KG PUTRA (BAHRIANSYAH) | PENCAK SILAT KELAS I : + 85 S/D 90 KG PUTRA (JUANDITO RAFKI AL AKIYAS), PENCAK SILAT KELAS D : + 60 S/D 65 KG PUTRI (ALFINA DAMAYANA) |
|
| 49 | TAEKWONDO | TAEKWONDO OVER 87 KG PUTRA (ROFI USAN), TAEKWONDO UNDER 53 KG PUTRI (HARDIYANTI) |
TAEKWONDO UNDER 58 KG PUTRA (M.AOURORA RIZQY RAMADHAN), TAEKWONDO UNDER 68 KG PUTRA (PRIMAYUDHA DWIANTONO) |
|
| 50 | ANGGAR | |||
| 51 | GULAT | GULAT GY BEBAS - KLS 79 KG PUTRA (SAPRIYOGI) | ||
| 52 | WUSHU | |||
| 53 | KICK BOXING | KICK BOXING FULL CONTACT : - 91 KG PUTRA (ARSAKHA VERINDRA SAFWAN) | KICK BOXING LOW KICK : - 71 KG PUTRA (FEBRIYANDI), KICK BOXING FULL CONTACT : - 57 KG PUTRA (DIMAS ADI SAPUTRA) |
KICK BOXING CREATIVE FORM - TEAM PUTRA (SALAHUDDIN AL-AYYUBI, DKK.), KICK BOXING POINT FIGHTING : - 54 KG PUTRA (SYARIFUDIN ABDU), KICK BOXING LOW KICK : - 51 KG PUTRA (MUHAMMAD ARYA RAMADHAN), KICK BOXING LOW KICK : - 60 KG PUTRA (KEVIN APRILLIO), KICK BOXING FULL CONTACT : - 63 KG PUTRA (MUHAMMAD RIDHUWAN), KICK BOXING CREATIVE FORM - TEAM PUTRI (AZHARA FASHIL NABILA AGUEREY, DKK.), KICK BOXING FULL CONTACT : - 51 KG PUTRI (SHEILA KONTESHA JAYA DINATHA), KICK BOXING FULL CONTACT : - 60 KG PUTRI (AUREL CHANTIKA), KICK BOXING FULL CONTACT : - 64 KG PUTRI (SHERLY ANGGRAENI), KICK BOXING LOW KICK : - 56 KG PUTRI (FATIMAH ELISSANDRIA), KICK BOXING LOW KICK : - 60 KG PUTRI (MAHDATUL ARDAWIYAH) |
| 54 | KARATE | |||
| 55 | JU-JITSU | |||
| 56 | JUDO | |||
| 57 | SAMBO | |||
| 58 | HAPKIDO | |||
| 59 | MMA | |||
| 60 | SEPAK BOLA PUTRI |