| No. | Nama Cabor | Emas | Perak | Perunggu | Total |
|---|---|---|---|---|---|
| 1 | Barongsai | 0 | 0 | 0 | 0 |
| 2 | Baseball dan Softball | 0 | 0 | 0 | 0 |
| 3 | Catur | 0 | 0 | 0 | 0 |
| 4 | Tenis Meja | 0 | 0 | 0 | 0 |
| 5 | Futsal | 0 | 0 | 0 | 0 |
| 6 | Gateball | 0 | 0 | 0 | 0 |
| 7 | Bulu Tangkis | 0 | 0 | 0 | 0 |
| 8 | Voli Indoor | 0 | 0 | 0 | 0 |
| 9 | Voli Pasir | 0 | 0 | 0 | 0 |
| 10 | Pickleball | 0 | 0 | 0 | 0 |
| 11 | Esport | 0 | 0 | 0 | 0 |
| 12 | Bola Tangan | 0 | 0 | 1 | 1 |
| 13 | Bola Basket | 0 | 0 | 0 | 0 |
| 14 | Petanque | 0 | 0 | 0 | 0 |
| 15 | Tenis Lapangan | 0 | 0 | 0 | 0 |
| 16 | Bridge | 0 | 0 | 0 | 0 |
| 17 | Drumband | 0 | 0 | 0 | 0 |
| 18 | Sepak Bola Putra | 0 | 0 | 0 | 0 |
| 19 | Sepak Takraw | 0 | 0 | 0 | 0 |
| 20 | Teqball | 0 | 0 | 0 | 0 |
| 21 | Aeromodelling | 0 | 0 | 0 | 0 |
| 22 | Paralayang | 0 | 0 | 0 | 0 |
| 23 | Binaraga | 0 | 0 | 0 | 0 |
| 24 | Biliar | 0 | 0 | 0 | 0 |
| 25 | Menembak | 0 | 0 | 0 | 0 |
| 26 | Loncat Indah | 3 | 0 | 4 | 7 |
| 27 | Panahan | 2 | 0 | 0 | 2 |
| 28 | Senam | 0 | 0 | 0 | 0 |
| 29 | Golf | 0 | 0 | 0 | 0 |
| 30 | Dansa | 0 | 2 | 3 | 5 |
| 31 | Ski Air | 0 | 0 | 0 | 0 |
| 32 | Angkat Berat | 0 | 0 | 0 | 0 |
| 33 | Angkat Besi | 0 | 0 | 0 | 0 |
| 34 | Triathlon | 0 | 0 | 0 | 0 |
| 35 | Sepatu Roda & Skateboard | 0 | 0 | 0 | 0 |
| 36 | Balap Motor | 0 | 0 | 0 | 0 |
| 37 | Atletik | 0 | 0 | 0 | 0 |
| 38 | Dayung | 0 | 0 | 0 | 0 |
| 39 | Renang Kolam & Renang Perairan Terbuka | 1 | 9 | 9 | 19 |
| 40 | Balap Sepeda | 0 | 0 | 0 | 0 |
| 41 | Panjat Tebing | 0 | 1 | 2 | 3 |
| 42 | Berkuda Memanah | 0 | 0 | 0 | 0 |
| 43 | Arung Jeram | 0 | 0 | 0 | 0 |
| 44 | Muaythai | 0 | 0 | 0 | 0 |
| 45 | Tinju | 1 | 0 | 2 | 3 |
| 46 | Kempo | 0 | 0 | 0 | 0 |
| 47 | Kurash | 0 | 0 | 0 | 0 |
| 48 | Pencak Silat | 1 | 0 | 1 | 2 |
| 49 | Taekwondo | 1 | 0 | 2 | 3 |
| 50 | Anggar | 0 | 0 | 0 | 0 |
| 51 | Gulat | 0 | 1 | 1 | 2 |
| 52 | Wushu | 0 | 0 | 0 | 0 |
| 53 | Kick Boxing | 1 | 2 | 1 | 4 |
| 54 | Karate | 0 | 0 | 0 | 0 |
| 55 | Ju-jitsu | 0 | 0 | 0 | 0 |
| 56 | Judo | 0 | 0 | 0 | 0 |
| 57 | Sambo | 0 | 0 | 0 | 0 |
| 58 | Hapkido | 0 | 0 | 0 | 0 |
| 59 | MMA | 0 | 0 | 0 | 0 |
| 60 | Sepak Bola Putri | 0 | 0 | 0 | 0 |
| Total | 10 | 15 | 26 | 51 |
| No. | Nama Cabor | Emas | Perak | Perunggu |
|---|---|---|---|---|
| 1 | BARONGSAI | |||
| 2 | BASEBALL DAN SOFTBALL | |||
| 3 | CATUR | |||
| 4 | TENIS MEJA | |||
| 5 | FUTSAL | |||
| 6 | GATEBALL | |||
| 7 | BULU TANGKIS | |||
| 8 | VOLI INDOOR | |||
| 9 | VOLI PASIR | |||
| 10 | PICKLEBALL | |||
| 11 | ESPORT | |||
| 12 | BOLA TANGAN | BOLA TANGAN INDOOR BEREGU PUTRI 5 X 5 (NUR ALISA PUTRI, DKK.) | ||
| 13 | BOLA BASKET | |||
| 14 | PETANQUE | |||
| 15 | TENIS LAPANGAN | |||
| 16 | BRIDGE | |||
| 17 | DRUMBAND | |||
| 18 | SEPAK BOLA PUTRA | |||
| 19 | SEPAK TAKRAW | |||
| 20 | TEQBALL | |||
| 21 | AEROMODELLING | |||
| 22 | PARALAYANG | |||
| 23 | BINARAGA | |||
| 24 | BILIAR | |||
| 25 | MENEMBAK | |||
| 26 | LONCAT INDAH | LONCAT INDAH PERORANGAN 1 METER PUTERA (MUHAMMAD ILHAM), LONCAT INDAH PERORANGAN 3 METER PUTERA (MUHAMMAD ILHAM), LONCAT INDAH PERORANGAN MENARA PUTERA (MUHAMMAD ILHAM) |
LONCAT INDAH SINKRO PAPAN PUTERA (MUHAMMAD ILHAM, DKK.), LONCAT INDAH SINKRO PAPAN PUTERI (MAIDA ADZKIYA QIRANI, DKK.), LONCAT INDAH SINKRO PAPAN CAMPURAN (MUHAMMAD ILHAM, DKK.), LONCAT INDAH SINKRO MENARA PUTERA (MUHAMMAD SYARPANI, DKK.) |
|
| 27 | PANAHAN | PANAHAN DIVISI COMPOUND JARAK 50 METER OLIMPYC ROUND PERORANGAN PUTRA (ZAINAL ABIDIEN), PANAHAN DIVISI COMPOUND JARAK 50 METER OLIMPYC ROUND PERORANGAN PUTRI (NANIK SITI YULIANA BONITA) |
||
| 28 | SENAM | |||
| 29 | GOLF | |||
| 30 | DANSA | DANSA LINE DANCESPORT CHA CHA CHA (SYAHRATU ALAIKHA), DANSA SOLO TRADITIONAL DANCESPORT (GAZALI RAHMAN) |
DANSA LINE DANCESPORT JIVE (SYAHRATU ALAIKHA), DANSA TRADITIONAL DANCESPORT DUO (JOVITA AURELIA KULTSUM, DKK.), DANSA HIP HOP DUO FEMALE (DEA YOGA INTAN SARI, DKK.) |
|
| 31 | SKI AIR | |||
| 32 | ANGKAT BERAT | |||
| 33 | ANGKAT BESI | |||
| 34 | TRIATHLON | |||
| 35 | SEPATU RODA & SKATEBOARD | |||
| 36 | BALAP MOTOR | |||
| 37 | ATLETIK | |||
| 38 | DAYUNG | |||
| 39 | RENANG KOLAM & RENANG PERAIRAN TERBUKA | RENANG PERAIRAN TERBUKA 3.000 M PUTRA (ZIA FAUZI MAULANA) | RENANG KOLAM 100 M GAYA PUNGGUNG PUTRA (VINO UBAYDILA), RENANG KOLAM 200 M GAYA PUNGGUNG PUTRA (VINO UBAYDILA), RENANG KOLAM 200 M GAYA DADA PUTRA (AHMAD NUR AL-BANJARY), RENANG KOLAM 100 M GAYA KUPU – KUPU PUTRA (ABIB FAHLEVI), RENANG KOLAM 4 X 100 GY BEBAS ESTAFET PUTRA (AHMAD NUR AL-BANJARY, DKK.), RENANG KOLAM 4 X 200 GY BEBAS ESTAFET PUTRA (AHMAD NUR AL-BANJARY, DKK.), RENANG KOLAM 50 M GAYA DADA PUTRI (WIDAYANI ULFAH), RENANG KOLAM 100 M GAYA DADA PUTRI (WIDAYANI ULFAH), RENANG KOLAM 200 M GAYA DADA PUTRI (WIDAYANI ULFAH) |
RENANG KOLAM 200 M GAYA PUNGGUNG PUTRA (ABIB FAHLEVI), RENANG KOLAM 100 M GAYA DADA PUTRA (AHMAD NUR AL-BANJARY), RENANG KOLAM 400 M GAYA GANTI PERORANGAN PUTRA (ABIB FAHLEVI), RENANG KOLAM 200 M GAYA GANTI PERORANGAN PUTRI (WIDAYANI ULFAH), RENANG KOLAM 400 M GAYA GANTI PERORANGAN PUTRI (VELICIA RICH MONTOLALU), RENANG KOLAM 4 X 100 GY BEBAS ESTAFET PUTRI (INDAH YULIANTI, DKK.), RENANG KOLAM 4 X 100 GY GANTI ESTAFET PUTRI (INDAH YULIANTI, DKK.), RENANG PERAIRAN TERBUKA 5.000 M PUTRA (RENANDITO MARETIAN), RENANG PERAIRAN TERBUKA 5.000 M PUTRI (INDAH YULIANTI) |
| 40 | BALAP SEPEDA | |||
| 41 | PANJAT TEBING | PANJAT TEBING COMBINE (LEAD – BOULDER) CAMPURAN (ZASKIA AL ZAHRA, DKK.) | PANJAT TEBING SPEED KLASIK TIM 12 M PUTRA (ADHITYA RAHMAN, DKK.), PANJAT TEBING BOULDER PERORANGAN PUTRI (ZASKIA AL ZAHRA) |
|
| 42 | BERKUDA MEMANAH | |||
| 43 | ARUNG JERAM | |||
| 44 | MUAYTHAI | |||
| 45 | TINJU | TINJU KELAS 46 KG PUTRA (JOCELYN VINCENT EMMANUEL) | TINJU KELAS 57 KG PUTRA (BONARDO B MANURUNG), TINJU KELAS 60 KG PUTRA (PEBRI GINTING) |
|
| 46 | KEMPO | |||
| 47 | KURASH | |||
| 48 | PENCAK SILAT | PENCAK SILAT KELAS I : + 85 S/D 90 KG PUTRA (AGUNG PUJA LAKSANA) | PENCAK SILAT KELAS D : + 60 S/D 65 KG PUTRA (ARIF KURNIAWAN) | |
| 49 | TAEKWONDO | TAEKWONDO UNDER 67 KG PUTRI (OLGA ADHE PRATIWI) | TAEKWONDO UNDER 68 KG PUTRA (M. IQBAL MARASABESSY), TAEKWONDO OVER 73 KG PUTRI (NAJWA JATMIKO) |
|
| 50 | ANGGAR | |||
| 51 | GULAT | GULAT GY BEBAS - KLS 68 KG PUTRI (KARENINA OCTAVIANTI) | GULAT GY BEBAS - KLS 86 KG PUTRA (M. FACHRY SAPUTRA) | |
| 52 | WUSHU | |||
| 53 | KICK BOXING | KICK BOXING LOW KICK : - 57 KG PUTRA (MUHAMMAD RAFLI SUHENDAR) | KICK BOXING FULL CONTACT : - 51 KG PUTRA (DIMAS FEBRIANOR), KICK BOXING FULL CONTACT : - 91 KG PUTRA (GUASTAF YUGO NUGROHO) |
KICK BOXING POINT FIGHTING : - 57 KG PUTRA (M. ROFI' ALMAJID) |
| 54 | KARATE | |||
| 55 | JU-JITSU | |||
| 56 | JUDO | |||
| 57 | SAMBO | |||
| 58 | HAPKIDO | |||
| 59 | MMA | |||
| 60 | SEPAK BOLA PUTRI |