| No. | Nama Cabor | Emas | Perak | Perunggu | Total |
|---|---|---|---|---|---|
| 1 | Barongsai | 0 | 0 | 0 | 0 |
| 2 | Baseball dan Softball | 0 | 0 | 0 | 0 |
| 3 | Catur | 0 | 0 | 1 | 1 |
| 4 | Tenis Meja | 0 | 0 | 0 | 0 |
| 5 | Futsal | 0 | 0 | 0 | 0 |
| 6 | Gateball | 0 | 0 | 0 | 0 |
| 7 | Bulu Tangkis | 0 | 0 | 0 | 0 |
| 8 | Voli Indoor | 0 | 0 | 0 | 0 |
| 9 | Voli Pasir | 0 | 0 | 0 | 0 |
| 10 | Pickleball | 0 | 0 | 1 | 1 |
| 11 | Esport | 1 | 0 | 3 | 4 |
| 12 | Bola Tangan | 0 | 0 | 0 | 0 |
| 13 | Bola Basket | 0 | 0 | 0 | 0 |
| 14 | Petanque | 0 | 1 | 3 | 4 |
| 15 | Tenis Lapangan | 0 | 0 | 0 | 0 |
| 16 | Bridge | 0 | 0 | 1 | 1 |
| 17 | Drumband | 0 | 0 | 0 | 0 |
| 18 | Sepak Bola Putra | 0 | 0 | 0 | 0 |
| 19 | Sepak Takraw | 0 | 0 | 0 | 0 |
| 20 | Teqball | 0 | 0 | 0 | 0 |
| 21 | Aeromodelling | 0 | 0 | 0 | 0 |
| 22 | Paralayang | 0 | 0 | 0 | 0 |
| 23 | Binaraga | 0 | 0 | 2 | 2 |
| 24 | Biliar | 0 | 0 | 1 | 1 |
| 25 | Menembak | 2 | 3 | 0 | 5 |
| 26 | Loncat Indah | 0 | 0 | 0 | 0 |
| 27 | Panahan | 1 | 1 | 0 | 2 |
| 28 | Senam | 0 | 0 | 0 | 0 |
| 29 | Golf | 0 | 0 | 0 | 0 |
| 30 | Dansa | 0 | 0 | 0 | 0 |
| 31 | Ski Air | 0 | 0 | 0 | 0 |
| 32 | Angkat Berat | 0 | 1 | 1 | 2 |
| 33 | Angkat Besi | 0 | 0 | 2 | 2 |
| 34 | Triathlon | 0 | 0 | 0 | 0 |
| 35 | Sepatu Roda & Skateboard | 0 | 0 | 0 | 0 |
| 36 | Balap Motor | 1 | 0 | 0 | 1 |
| 37 | Atletik | 1 | 1 | 0 | 2 |
| 38 | Dayung | 0 | 0 | 2 | 2 |
| 39 | Renang Kolam & Renang Perairan Terbuka | 0 | 0 | 0 | 0 |
| 40 | Balap Sepeda | 0 | 1 | 0 | 1 |
| 41 | Panjat Tebing | 0 | 0 | 1 | 1 |
| 42 | Berkuda Memanah | 0 | 0 | 0 | 0 |
| 43 | Arung Jeram | 0 | 1 | 1 | 2 |
| 44 | Muaythai | 0 | 0 | 4 | 4 |
| 45 | Tinju | 0 | 0 | 0 | 0 |
| 46 | Kempo | 0 | 0 | 0 | 0 |
| 47 | Kurash | 0 | 0 | 0 | 0 |
| 48 | Pencak Silat | 2 | 1 | 2 | 5 |
| 49 | Taekwondo | 1 | 1 | 4 | 6 |
| 50 | Anggar | 0 | 0 | 2 | 2 |
| 51 | Gulat | 1 | 0 | 1 | 2 |
| 52 | Wushu | 0 | 0 | 0 | 0 |
| 53 | Kick Boxing | 0 | 0 | 0 | 0 |
| 54 | Karate | 0 | 0 | 2 | 2 |
| 55 | Ju-jitsu | 1 | 3 | 4 | 8 |
| 56 | Judo | 0 | 1 | 4 | 5 |
| 57 | Sambo | 5 | 1 | 4 | 10 |
| 58 | Hapkido | 0 | 0 | 0 | 0 |
| 59 | MMA | 0 | 0 | 0 | 0 |
| 60 | Sepak Bola Putri | 0 | 0 | 0 | 0 |
| Total | 16 | 16 | 46 | 78 |
| No. | Nama Cabor | Emas | Perak | Perunggu |
|---|---|---|---|---|
| 1 | BARONGSAI | |||
| 2 | BASEBALL DAN SOFTBALL | |||
| 3 | CATUR | CATUR KILAT BEREGU PUTRA (MUHAMMAD RIZKY PRIMA NUGRAHA AL BANJARI, DKK.) | ||
| 4 | TENIS MEJA | |||
| 5 | FUTSAL | |||
| 6 | GATEBALL | |||
| 7 | BULU TANGKIS | |||
| 8 | VOLI INDOOR | |||
| 9 | VOLI PASIR | |||
| 10 | PICKLEBALL | PICKLEBALL GANDA PUTRA (ZAKI ILHAMI, DKK.) | ||
| 11 | ESPORT | ESPORT PUBG MOBILE BEREGU PUTRA (NOOR HALIM, DKK.) | ESPORT EAFC 25 TUNGGAL (1V1) (MUHAMMAD ADITIYA RAHMAN, DKK.), ESPORT EAFC 25 GANDA (2V2) (MUHAMMAD ADITIYA RAHMAN, DKK.), ESPORT TEKKEN 8 TUNGGAL (1X1) (RESTU DWI CIPTA, DKK.) |
|
| 12 | BOLA TANGAN | |||
| 13 | BOLA BASKET | |||
| 14 | PETANQUE | PETANQUE DOUBLE PUTRA (MUHAMMAD RANNOR AKBAR, DKK.) | PETANQUE TRIPLE PUTRI (DHEA APRIL LEANA, DKK.), PETANQUE TRIPLE MIX A (MUHAMMAD RANNOR AKBAR, DKK.), PETANQUE BEREGU PUTRI (ERINA ZAHRA PRADITHA, DKK.) |
|
| 15 | TENIS LAPANGAN | |||
| 16 | BRIDGE | BRIDGE BUTTLER PUTRA (MUHAMMAD AZ-NAUFAL AULIA, DKK.) | ||
| 17 | DRUMBAND | |||
| 18 | SEPAK BOLA PUTRA | |||
| 19 | SEPAK TAKRAW | |||
| 20 | TEQBALL | |||
| 21 | AEROMODELLING | |||
| 22 | PARALAYANG | |||
| 23 | BINARAGA | BINARAGA BODYBUILDING - KELAS 65 KG (FAKHRUDDIN), BINARAGA SPORT PHYSIQUE - OVER 170 CM - 100 CM + 0 KG BERAT BADAN (ARIE SANDI, S.PD) |
||
| 24 | BILIAR | BILIAR POOL B - 15 BALL SINGLE PUTRA (PUTRA) | ||
| 25 | MENEMBAK | MENEMBAK BENCHREST HEAVY RIFLE 25 M. WRABF WOMEN INDIVIDU (AISYA SYAIRA ATHAR), MENEMBAK BENCHREST LIGHT RIFLE 25 M. WRABF WOMEN INDIVIDU (AISYA SYAIRA ATHAR) |
MENEMBAK BENCHREST LIGHT RIFLE 25 M. WRABF MEN INDIVIDU (MUHAMMAD HAYATULLAH), MENEMBAK BENCHREST HEAVY RIFLE 25 M. WRABF MEN TEAM (DEVFA FARID ATHAR, DKK.), MENEMBAK BENCHREST LIGHT RIFLE 25 M. WRABF MEN TEAM (MUHAMMAD HAYATULLAH, DKK.) |
|
| 26 | LONCAT INDAH | |||
| 27 | PANAHAN | PANAHAN DIVISI BAREBOW JARAK 50 METER OLIMPYC ROUND PERORANGAN PUTRI (ALYA RAHMIE AZKIYA) | PANAHAN DIVISI COMPOUND JARAK 50 METER OLIMPYC ROUND MIX TEAM (CAHYADI RAKHMAN, DKK.) | |
| 28 | SENAM | |||
| 29 | GOLF | |||
| 30 | DANSA | |||
| 31 | SKI AIR | |||
| 32 | ANGKAT BERAT | ANGKAT BERAT KELAS 83 KG PUTRA (JUNI ISKANDAR) | ANGKAT BERAT KELAS 52 KG PUTRI (DIVA AMELIA) | |
| 33 | ANGKAT BESI | ANGKAT BESI KELAS +81 KG PUTRA (EBENHAEZER CRISTIANO NOELANGIE), ANGKAT BESI KELAS +64 KG PUTRI (BERNANDA FEBRIAN DWI) |
||
| 34 | TRIATHLON | |||
| 35 | SEPATU RODA & SKATEBOARD | |||
| 36 | BALAP MOTOR | BALAP MOTOR GRASSTRACK : TRAIL 4L 150 CC TUNE UP PERORANGAN PUTRA (ADIETHA HERIANOOR) | ||
| 37 | ATLETIK | ATLETIK TOLAK PELURU PUTRA (HANSEL JOHANNES MATTHEW) | ATLETIK LEMPAR CAKRAM PUTRA (HANSEL JOHANNES MATTHEW) | |
| 38 | DAYUNG | DAYUNG SINGLE SCULLS (W1X) PUTRI (AJIJAH, DKK.), DAYUNG STAND UP PADDLE (WSUP) PUTRI (ANESA) |
||
| 39 | RENANG KOLAM & RENANG PERAIRAN TERBUKA | |||
| 40 | BALAP SEPEDA | BALAP SEPEDA CRITERIUM BY TIME PUTRA (MUHAMAD DZIKRIE) | ||
| 41 | PANJAT TEBING | PANJAT TEBING SPEED WR PERORANGAN PUTRI (NOOR SYFA KAMILA) | ||
| 42 | BERKUDA MEMANAH | |||
| 43 | ARUNG JERAM | ARUNG JERAM R4 H2H PUTRI (NOR AMILIA, DKK.) | ARUNG JERAM R6 SPRINT PUTRI (NOR AMILIA, DKK.) | |
| 44 | MUAYTHAI | MUAYTHAI KELAS 43 KG PUTRA (MUHAMMAD ILMI), MUAYTHAI KELAS 51 KG PUTRA (AHMAD HAPIZI), MUAYTHAI KELAS 67 KG PUTRA (ANDIKHA SYARIF MAULANA), MUAYTHAI KELAS 75 KG PUTRA (IRPAN) |
||
| 45 | TINJU | |||
| 46 | KEMPO | |||
| 47 | KURASH | |||
| 48 | PENCAK SILAT | PENCAK SILAT KELAS A : + 45 S/D 50 KG PUTRA (MUHAMMAD SANDI ANANDA), PENCAK SILAT KELAS F : + 70 S/D 75 KG PUTRA (AHMAF RIDHA AL-FATAH) |
PENCAK SILAT KELAS H : + 80 S/D 85 KG PUTRA (JULFAN MAULANA) | PENCAK SILAT KELAS B : + 50 S/D 55 KG PUTRA (ALFIAN NUR GHOZALI ANHAR), PENCAK SILAT KELAS A : + 45 S/D 50 KG PUTRI (SUCI) |
| 49 | TAEKWONDO | TAEKWONDO UNDER 53 KG PUTRI (FATIMATUZZAHRA) | TAEKWONDO UNDER 74 KG PUTRA (M. RIDHA RABBANI) | TAEKWONDO UNDER 80 KG PUTRA (AKHMAD RANGGA SANJAYA), TAEKWONDO UNDER 87 KG PUTRA (BAKRIANI), TAEKWONDO UNDER 62 KG PUTRI (NOR ALIMAH), TAEKWONDO UNDER 67 KG PUTRI (SYARIFAH TRI MUTI'AH) |
| 50 | ANGGAR | ANGGAR SABEL BEREGU PUTRA (MUHAMMAD NAJIB, DKK.), ANGGAR SABEL BEREGU PUTRI (NUR SYIFA, DKK.) |
||
| 51 | GULAT | GULAT GY BEBAS - KLS 125 KG PUTRA (MORTEZA YOUSEFI ABSAR) | GULAT GY BEBAS - KLS 74 KG PUTRA (PANDU WIRA YUDHA SANI) | |
| 52 | WUSHU | |||
| 53 | KICK BOXING | |||
| 54 | KARATE | KARATE KELAS -84 KG PUTRA (RAFID RABBANI), KARATE KELAS KUMITE BEREGU PUTRI (NADIA RIZKYNA, DKK.) |
||
| 55 | JU-JITSU | JU-JITSU FIGHTING - 56 KG PUTRA (MUHAMMAD ARIF ILMI) | JU-JITSU FIGHTING - 69 KG PUTRA (MUHAMMAD HAMDIANNOR), JU-JITSU NEWAZA - 69 KG PUTRA (CHANDRA IRAWAN), JU-JITSU NEWAZA - 62 KG PUTRI (YULIA EVA MAULIANI) |
JU-JITSU FIGHTING - 62 KG PUTRA (MUHAMMAD FAUZI RAHMAN), JU-JITSU FIGHTING - 77 KG PUTRA (MUHAMMAD ARSYAD), JU-JITSU FIGHTING - 62 KG PUTRI (JANATUS SYA'DIYAH), JU-JITSU NEWAZA +77 KG PUTRA (FADHEL MUHAMMAD) |
| 56 | JUDO | JUDO KELAS 40 KG PUTRI (SITI AISYAH) | JUDO KELAS 60 KG PUTRA (AHMAD RIDUAN), JUDO MIX TEAM (BEREGU CAMPURAN) (SITI AISYAH, DKK.), JUDO KELAS +78 KG PUTRI (NURIL HILALIAH), JUDO JU NO KATA PUTRI (RISTY HASIDATUN NISA, DKK.) |
|
| 57 | SAMBO | SAMBO COMBAT - 64 KG PUTRA (ALDI HASAN UMASUGI), SAMBO COMBAT - 71 KG PUTRA (SYAIFULLAH), SAMBO COMBAT - 79 KG PUTRA (ALFANDI GALIH PRATAMA), SAMBO COMBAT - 98 KG PUTRA (RIZKI MULIA ANANDA), SAMBO SPORT - 54 KG PUTRI (ELIYANA FAHRUDDIN) |
SAMBO SPORT - 50 KG PUTRI (SITI JULAIHA) | SAMBO SPORT - 64 KG PUTRA (MAMAN TIRTO), SAMBO SPORT + 98 KG PUTRA (KUKUH ARI WIBOWO), SAMBO COMBAT - 58 KG PUTRA (ANDERI IRAWAN), SAMBO COMBAT + 98 KG PUTRA (MUHAMMAD THAHIR) |
| 58 | HAPKIDO | |||
| 59 | MMA | |||
| 60 | SEPAK BOLA PUTRI |