| No. | Nama Cabor | Emas | Perak | Perunggu | Total |
|---|---|---|---|---|---|
| 1 | Barongsai | 0 | 0 | 0 | 0 |
| 2 | Baseball dan Softball | 0 | 0 | 0 | 0 |
| 3 | Catur | 0 | 0 | 0 | 0 |
| 4 | Tenis Meja | 0 | 0 | 0 | 0 |
| 5 | Futsal | 0 | 0 | 0 | 0 |
| 6 | Gateball | 0 | 0 | 0 | 0 |
| 7 | Bulu Tangkis | 0 | 0 | 1 | 1 |
| 8 | Voli Indoor | 0 | 0 | 0 | 0 |
| 9 | Voli Pasir | 0 | 0 | 0 | 0 |
| 10 | Pickleball | 0 | 0 | 0 | 0 |
| 11 | Esport | 0 | 0 | 0 | 0 |
| 12 | Bola Tangan | 0 | 0 | 0 | 0 |
| 13 | Bola Basket | 0 | 0 | 0 | 0 |
| 14 | Petanque | 0 | 0 | 0 | 0 |
| 15 | Tenis Lapangan | 0 | 0 | 0 | 0 |
| 16 | Bridge | 0 | 0 | 0 | 0 |
| 17 | Drumband | 0 | 0 | 0 | 0 |
| 18 | Sepak Bola Putra | 0 | 0 | 0 | 0 |
| 19 | Sepak Takraw | 0 | 0 | 0 | 0 |
| 20 | Teqball | 0 | 0 | 0 | 0 |
| 21 | Aeromodelling | 0 | 0 | 0 | 0 |
| 22 | Paralayang | 0 | 0 | 0 | 0 |
| 23 | Binaraga | 0 | 0 | 0 | 0 |
| 24 | Biliar | 0 | 0 | 0 | 0 |
| 25 | Menembak | 0 | 0 | 0 | 0 |
| 26 | Loncat Indah | 0 | 2 | 1 | 3 |
| 27 | Panahan | 1 | 2 | 1 | 4 |
| 28 | Senam | 0 | 0 | 0 | 0 |
| 29 | Golf | 0 | 0 | 0 | 0 |
| 30 | Dansa | 1 | 1 | 0 | 2 |
| 31 | Ski Air | 0 | 0 | 0 | 0 |
| 32 | Angkat Berat | 0 | 0 | 0 | 0 |
| 33 | Angkat Besi | 0 | 0 | 0 | 0 |
| 34 | Triathlon | 0 | 0 | 0 | 0 |
| 35 | Sepatu Roda & Skateboard | 0 | 0 | 0 | 0 |
| 36 | Balap Motor | 0 | 0 | 0 | 0 |
| 37 | Atletik | 0 | 0 | 0 | 0 |
| 38 | Dayung | 0 | 2 | 0 | 2 |
| 39 | Renang Kolam & Renang Perairan Terbuka | 0 | 0 | 0 | 0 |
| 40 | Balap Sepeda | 1 | 1 | 2 | 4 |
| 41 | Panjat Tebing | 0 | 0 | 2 | 2 |
| 42 | Berkuda Memanah | 0 | 0 | 0 | 0 |
| 43 | Arung Jeram | 0 | 0 | 0 | 0 |
| 44 | Muaythai | 0 | 0 | 0 | 0 |
| 45 | Tinju | 0 | 3 | 1 | 4 |
| 46 | Kempo | 0 | 0 | 0 | 0 |
| 47 | Kurash | 0 | 0 | 0 | 0 |
| 48 | Pencak Silat | 4 | 1 | 2 | 7 |
| 49 | Taekwondo | 0 | 0 | 1 | 1 |
| 50 | Anggar | 0 | 0 | 0 | 0 |
| 51 | Gulat | 0 | 1 | 2 | 3 |
| 52 | Wushu | 0 | 0 | 0 | 0 |
| 53 | Kick Boxing | 0 | 0 | 0 | 0 |
| 54 | Karate | 0 | 0 | 0 | 0 |
| 55 | Ju-jitsu | 0 | 0 | 0 | 0 |
| 56 | Judo | 0 | 0 | 0 | 0 |
| 57 | Sambo | 0 | 0 | 0 | 0 |
| 58 | Hapkido | 0 | 0 | 0 | 0 |
| 59 | MMA | 0 | 0 | 0 | 0 |
| 60 | Sepak Bola Putri | 0 | 0 | 0 | 0 |
| Total | 7 | 13 | 13 | 33 |
| No. | Nama Cabor | Emas | Perak | Perunggu |
|---|---|---|---|---|
| 1 | BARONGSAI | |||
| 2 | BASEBALL DAN SOFTBALL | |||
| 3 | CATUR | |||
| 4 | TENIS MEJA | |||
| 5 | FUTSAL | |||
| 6 | GATEBALL | |||
| 7 | BULU TANGKIS | BULU TANGKIS BEREGU CAMPURAN (SISTEM SUDIRMAN) (MELISYA HANDAYANI, DKK.) | ||
| 8 | VOLI INDOOR | |||
| 9 | VOLI PASIR | |||
| 10 | PICKLEBALL | |||
| 11 | ESPORT | |||
| 12 | BOLA TANGAN | |||
| 13 | BOLA BASKET | |||
| 14 | PETANQUE | |||
| 15 | TENIS LAPANGAN | |||
| 16 | BRIDGE | |||
| 17 | DRUMBAND | |||
| 18 | SEPAK BOLA PUTRA | |||
| 19 | SEPAK TAKRAW | |||
| 20 | TEQBALL | |||
| 21 | AEROMODELLING | |||
| 22 | PARALAYANG | |||
| 23 | BINARAGA | |||
| 24 | BILIAR | |||
| 25 | MENEMBAK | |||
| 26 | LONCAT INDAH | LONCAT INDAH PERORANGAN 1 METER PUTERA (MUHAMMAD FADHIL), LONCAT INDAH PERORANGAN MENARA PUTERA (MUHAMMAD FADHIL) |
LONCAT INDAH PERORANGAN 3 METER PUTERA (MUHAMMAD FADHIL) | |
| 27 | PANAHAN | PANAHAN DIVISI BAREBOW JARAK 50 METER OLIMPYC ROUND BEREGU PUTRI (ENDAH SISLIANA, DKK.) | PANAHAN DIVISI BAREBOW JARAK 50 METER OLIMPYC ROUND BEREGU PUTRA (RUDI FAKHRAIDY, DKK.), PANAHAN DIVISI BAREBOW JARAK 50 METER OLIMPYC ROUND MIX TEAM (HARDIANOR, DKK.) |
PANAHAN DIVISI BAREBOW JARAK 50 METER OLIMPYC ROUND PERORANGAN PUTRA (RUDI FAKHRAIDY) |
| 28 | SENAM | |||
| 29 | GOLF | |||
| 30 | DANSA | DANSA LINE DANCESPORT SAMBA (TRISTANIA NALSYA NASPASYA PRASETYO) | DANSA LINE DANCESPORT RUMBA (TRISTANIA NALSYA NASPASYA PRASETYO) | |
| 31 | SKI AIR | |||
| 32 | ANGKAT BERAT | |||
| 33 | ANGKAT BESI | |||
| 34 | TRIATHLON | |||
| 35 | SEPATU RODA & SKATEBOARD | |||
| 36 | BALAP MOTOR | |||
| 37 | ATLETIK | |||
| 38 | DAYUNG | DAYUNG SINGLE SCULLS (M1X) PUTRA (MUHAMMAD RIFA'I), DAYUNG K - 1 200 M PUTRA (MUHAMMAD RIFA'I) |
||
| 39 | RENANG KOLAM & RENANG PERAIRAN TERBUKA | |||
| 40 | BALAP SEPEDA | BALAP SEPEDA INDIVIDUAL TIME TRIAL 20 KM PUTRA (MUHAMMAD AFIF NAUFA) | BALAP SEPEDA XCO - CROSS COUNTRY OLYMPIC PUTRA (AHMAD HUSAIRI) | BALAP SEPEDA XCE - ELIMINATOR PUTRA (AHMAD HUSAIRI), BALAP SEPEDA XCO - CROSS COUNTRY OLYMPIC PUTRI (NAZWA APRILIYANTI) |
| 41 | PANJAT TEBING | PANJAT TEBING LEAD PERORANGAN PUTRA (MUHAMMAD AZHAR ASHIDDIQ), PANJAT TEBING SPEED KLASIK PERORANGAN PUTRA (MUHAMMAD AZHAR ASHIDDIQ) |
||
| 42 | BERKUDA MEMANAH | |||
| 43 | ARUNG JERAM | |||
| 44 | MUAYTHAI | |||
| 45 | TINJU | TINJU KELAS 75 KG PUTRA (MUHAMMAD SAKTIAWAN PERMADI), TINJU KELAS 80 KG PUTRA (FIRMANSYAH), TINJU KELAS 86 KG PUTRA (MUHAMMAD MAULANA) |
TINJU KELAS 52 KG PUTRI (NOR AZKIYA PARHANA) | |
| 46 | KEMPO | |||
| 47 | KURASH | |||
| 48 | PENCAK SILAT | PENCAK SILAT KELAS B : + 50 S/D 55 KG PUTRA (REZKY ALFI SAHRI), PENCAK SILAT KELAS E : + 65 S/D 70 KG PUTRA (MUHAMMAD AZHAR ARIDHA), PENCAK SILAT KELAS J : + 90 S/D 95 KG PUTRA (PUTHA ARJUNA SATRIA), PENCAK SILAT KELAS A : + 45 S/D 50 KG PUTRI (HANIFA) |
PENCAK SILAT KELAS D : + 60 S/D 65 KG PUTRA (ANAS RULLAH) | PENCAK SILAT KELAS F : + 70 S/D 75 KG PUTRA (MAULANA), PENCAK SILAT KELAS C : + 55 S/D 60 KG PUTRI (MARIANI) |
| 49 | TAEKWONDO | TAEKWONDO POOMSAE - FREESTYLE PUTRA (DIMAS WAHYU SAPUTRA) | ||
| 50 | ANGGAR | |||
| 51 | GULAT | GULAT GY GREGO - KLS 87 KG PUTRA (MUHAMMAD HELMI) | GULAT GY GREGO - KLS 97 KG PUTRA (MUHAMMAD FIKRI HIDAYAT), GULAT GY BEBAS - KLS 76 KG PUTRI (LIANA MIANTI) |
|
| 52 | WUSHU | |||
| 53 | KICK BOXING | |||
| 54 | KARATE | |||
| 55 | JU-JITSU | |||
| 56 | JUDO | |||
| 57 | SAMBO | |||
| 58 | HAPKIDO | |||
| 59 | MMA | |||
| 60 | SEPAK BOLA PUTRI |