| No. | Nama Cabor | Emas | Perak | Perunggu | Total |
|---|---|---|---|---|---|
| 1 | Barongsai | 0 | 0 | 0 | 0 |
| 2 | Baseball dan Softball | 0 | 0 | 0 | 0 |
| 3 | Catur | 0 | 0 | 0 | 0 |
| 4 | Tenis Meja | 0 | 0 | 0 | 0 |
| 5 | Futsal | 0 | 0 | 0 | 0 |
| 6 | Gateball | 0 | 0 | 0 | 0 |
| 7 | Bulu Tangkis | 0 | 0 | 0 | 0 |
| 8 | Voli Indoor | 0 | 0 | 0 | 0 |
| 9 | Voli Pasir | 0 | 0 | 0 | 0 |
| 10 | Pickleball | 0 | 0 | 0 | 0 |
| 11 | Esport | 0 | 0 | 0 | 0 |
| 12 | Bola Tangan | 0 | 0 | 0 | 0 |
| 13 | Bola Basket | 0 | 0 | 0 | 0 |
| 14 | Petanque | 0 | 0 | 0 | 0 |
| 15 | Tenis Lapangan | 0 | 0 | 0 | 0 |
| 16 | Bridge | 0 | 0 | 0 | 0 |
| 17 | Drumband | 0 | 0 | 0 | 0 |
| 18 | Sepak Bola Putra | 0 | 0 | 0 | 0 |
| 19 | Sepak Takraw | 0 | 0 | 0 | 0 |
| 20 | Teqball | 0 | 0 | 0 | 0 |
| 21 | Aeromodelling | 0 | 0 | 0 | 0 |
| 22 | Paralayang | 0 | 0 | 0 | 0 |
| 23 | Binaraga | 0 | 0 | 0 | 0 |
| 24 | Biliar | 0 | 0 | 0 | 0 |
| 25 | Menembak | 0 | 0 | 0 | 0 |
| 26 | Loncat Indah | 0 | 2 | 4 | 6 |
| 27 | Panahan | 0 | 0 | 0 | 0 |
| 28 | Senam | 0 | 0 | 0 | 0 |
| 29 | Golf | 0 | 0 | 0 | 0 |
| 30 | Dansa | 0 | 0 | 0 | 0 |
| 31 | Ski Air | 0 | 0 | 0 | 0 |
| 32 | Angkat Berat | 0 | 0 | 0 | 0 |
| 33 | Angkat Besi | 0 | 0 | 0 | 0 |
| 34 | Triathlon | 0 | 0 | 0 | 0 |
| 35 | Sepatu Roda & Skateboard | 0 | 0 | 0 | 0 |
| 36 | Balap Motor | 0 | 0 | 0 | 0 |
| 37 | Atletik | 0 | 0 | 0 | 0 |
| 38 | Dayung | 3 | 13 | 10 | 26 |
| 39 | Renang Kolam & Renang Perairan Terbuka | 0 | 0 | 0 | 0 |
| 40 | Balap Sepeda | 1 | 0 | 0 | 1 |
| 41 | Panjat Tebing | 0 | 0 | 1 | 1 |
| 42 | Berkuda Memanah | 0 | 0 | 0 | 0 |
| 43 | Arung Jeram | 0 | 0 | 0 | 0 |
| 44 | Muaythai | 0 | 0 | 0 | 0 |
| 45 | Tinju | 1 | 0 | 2 | 3 |
| 46 | Kempo | 0 | 0 | 0 | 0 |
| 47 | Kurash | 0 | 0 | 0 | 0 |
| 48 | Pencak Silat | 1 | 0 | 4 | 5 |
| 49 | Taekwondo | 0 | 0 | 1 | 1 |
| 50 | Anggar | 0 | 0 | 0 | 0 |
| 51 | Gulat | 5 | 2 | 2 | 9 |
| 52 | Wushu | 2 | 0 | 1 | 3 |
| 53 | Kick Boxing | 0 | 0 | 0 | 0 |
| 54 | Karate | 0 | 0 | 0 | 0 |
| 55 | Ju-jitsu | 0 | 0 | 0 | 0 |
| 56 | Judo | 0 | 1 | 5 | 6 |
| 57 | Sambo | 0 | 0 | 0 | 0 |
| 58 | Hapkido | 0 | 0 | 0 | 0 |
| 59 | MMA | 0 | 0 | 0 | 0 |
| 60 | Sepak Bola Putri | 0 | 0 | 0 | 0 |
| Total | 13 | 18 | 30 | 61 |
| No. | Nama Cabor | Emas | Perak | Perunggu |
|---|---|---|---|---|
| 1 | BARONGSAI | |||
| 2 | BASEBALL DAN SOFTBALL | |||
| 3 | CATUR | |||
| 4 | TENIS MEJA | |||
| 5 | FUTSAL | |||
| 6 | GATEBALL | |||
| 7 | BULU TANGKIS | |||
| 8 | VOLI INDOOR | |||
| 9 | VOLI PASIR | |||
| 10 | PICKLEBALL | |||
| 11 | ESPORT | |||
| 12 | BOLA TANGAN | |||
| 13 | BOLA BASKET | |||
| 14 | PETANQUE | |||
| 15 | TENIS LAPANGAN | |||
| 16 | BRIDGE | |||
| 17 | DRUMBAND | |||
| 18 | SEPAK BOLA PUTRA | |||
| 19 | SEPAK TAKRAW | |||
| 20 | TEQBALL | |||
| 21 | AEROMODELLING | |||
| 22 | PARALAYANG | |||
| 23 | BINARAGA | |||
| 24 | BILIAR | |||
| 25 | MENEMBAK | |||
| 26 | LONCAT INDAH | LONCAT INDAH PERORANGAN 3 METER PUTERA (M. AKBAR TAWAKAL SAYYIDINA LEE), LONCAT INDAH TIM (M. AKBAR TAWAKAL SAYYIDINA LEE, DKK.) |
LONCAT INDAH PERORANGAN 1 METER PUTERI (DIFA NURUSSAFA'AH PUTRI), LONCAT INDAH PERORANGAN MENARA PUTERA (M. AKBAR TAWAKAL SAYYIDINA LEE), LONCAT INDAH PERORANGAN MENARA PUTERI (DIFA NURUSSAFA'AH PUTRI), LONCAT INDAH SINKRO MENARA CAMPURAN (M. AKBAR TAWAKAL SAYYIDINA LEE, DKK.) |
|
| 27 | PANAHAN | |||
| 28 | SENAM | |||
| 29 | GOLF | |||
| 30 | DANSA | |||
| 31 | SKI AIR | |||
| 32 | ANGKAT BERAT | |||
| 33 | ANGKAT BESI | |||
| 34 | TRIATHLON | |||
| 35 | SEPATU RODA & SKATEBOARD | |||
| 36 | BALAP MOTOR | |||
| 37 | ATLETIK | |||
| 38 | DAYUNG | DAYUNG C - 2 500 M PUTRA (ABDAL, DKK.), DAYUNG SLALOM K - 1 PUTRI (GADIS, DKK.), DAYUNG 12 CREW 1000 M CAMPURAN (MUHAMMAD RIFANDA, DKK.) |
DAYUNG SINGLE SCULLS (W1X) PUTRI (VERA SAPITRI, DKK.), DAYUNG COXLESS PAIRS (W2-) PUTRI (JAMILAH, DKK.), DAYUNG COXLESS FOURS (W4-) PUTRI (SALSABILA, DKK.), DAYUNG K - 4 500 M PUTRA (GIO ANGGARA, DKK.), DAYUNG SLALOM C - 1 PUTRI (HUSNUL KHATIMAH, DKK.), DAYUNG K - 1 500 M PUTRI (JAMILAH), DAYUNG K - 2 500 M PUTRI (MAULIDA AULIA, DKK.), DAYUNG K - 4 500 M PUTRI (SALSABILA, DKK.), DAYUNG 12 CREW 1000 M PUTRI (HUSNUL KHATIMAH, DKK.), DAYUNG 12 CREW 500 M PUTRI (HUSNUL KHATIMAH, DKK.), DAYUNG 12 CREW 200 M PUTRI (HUSNUL KHATIMAH, DKK.), DAYUNG 12 CREW 500 M CAMPURAN (GIO ANGGARA, DKK.), DAYUNG 12 CREW 200 M CAMPURAN (M. AHSANUL BASRI, DKK.) |
DAYUNG DOUBLE SCULLS (M2X) PUTRA (MUHAMMAD BASIR, DKK.), DAYUNG COXLESS PAIRS (M2-) PUTRA (GIO ANGGARA, DKK.), DAYUNG COXLESS FOURS (M4-) PUTRA (MUHAMMAD SARIF), DAYUNG LIGHT WEIGHT SINGLE SCULLS (LM1X) PUTRA (MUHAMMAD BASIR, DKK.), DAYUNG QUADRUPLE SCULLS (W4X) PUTRI (HATMA SARI), DAYUNG LIGHT WEIGHT SINGLE SCULLS (LW1X) PUTRI (VERA SAPITRI, DKK.), DAYUNG SLALOM K - 1 PUTRA (MICKY, DKK.), DAYUNG C - 1 1000 M PUTRA (M. ALI RAHMAN), DAYUNG K - 1 1000 M PUTRI (JAMILAH), DAYUNG 12 CREW 500 M PUTRA (AGUS RIADI, DKK.) |
| 39 | RENANG KOLAM & RENANG PERAIRAN TERBUKA | |||
| 40 | BALAP SEPEDA | BALAP SEPEDA XCO - CROSS COUNTRY OLYMPIC PUTRA (AHMAD MUSARI RASID) | ||
| 41 | PANJAT TEBING | PANJAT TEBING SPEED WR PERORANGAN PUTRA (FATHUR RAHMAN) | ||
| 42 | BERKUDA MEMANAH | |||
| 43 | ARUNG JERAM | |||
| 44 | MUAYTHAI | |||
| 45 | TINJU | TINJU KELAS 80 KG PUTRA (MUHAMMAD SYARIF HIDAYATULLAH) | TINJU KELAS 71 KG PUTRA (MUHAMMAD MIFTAHURRIZQI), TINJU KELAS 86 KG PUTRA (SALIM YAMLEM) |
|
| 46 | KEMPO | |||
| 47 | KURASH | |||
| 48 | PENCAK SILAT | PENCAK SILAT KELAS G : + 75 S/D 80 KG PUTRA (MUHAMAD ALEX SANDER) | PENCAK SILAT KELAS B : + 50 S/D 55 KG PUTRA (ABDULLAH ZENI), PENCAK SILAT KELAS C : + 55 S/D 60 KG PUTRA (MUHAMMAD MAULIDI AL AMIN), PENCAK SILAT KELAS D : + 60 S/D 65 KG PUTRA (MUHAMMAD AL KARNI), PENCAK SILAT SENI - SOLO KREATIF PUTRA (M. SAHRUL MUBIN) |
|
| 49 | TAEKWONDO | TAEKWONDO UNDER 57 KG PUTRI (RAHMANISA) | ||
| 50 | ANGGAR | |||
| 51 | GULAT | GULAT GY BEBAS - KLS 61 KG PUTRA (SAID AHMAD), GULAT GY BEBAS - KLS 65 KG PUTRA (ANGGA DWI IRAWAN), GULAT GY GREGO - KLS 60 KG PUTRA (GILANG PRAMUDYA ERLANGGA), GULAT GY GREGO - KLS 63 KG PUTRA (PEDRO PUTRA PERKASA), GULAT GY GREGO - KLS 67 KG PUTRA (RIDHO FADILLAH) |
GULAT GY GREGO - KLS 130 KG PUTRA (DHAKIR ORLANDO RIANSYAH), GULAT GY BEBAS - KLS 50 KG PUTRI (SYAHA) |
GULAT GY BEBAS - KLS 57 KG PUTRA (M. ERWAN), GULAT GY GREGO - KLS 72 KG PUTRA (ZIDANE MAULANA AL-HAQ) |
| 52 | WUSHU | WUSHU SANDA - KELAS 70 KG PUTRA (MUHAMMAD RAIHAN RIDHANI), WUSHU SANDA - KELAS 75 KG PUTRA (MAULANA MALIK IBRAHIM) |
WUSHU SANDA - KELAS 60 KG PUTRA (RUSDY KUSUMA PUTRA) | |
| 53 | KICK BOXING | |||
| 54 | KARATE | |||
| 55 | JU-JITSU | |||
| 56 | JUDO | JUDO KELAS 50 KG PUTRA (MUHAMMAD ZAIN) | JUDO KELAS 55 KG PUTRA (SUBLI), JUDO KELAS 90 KG PUTRA (MUHAMMAD RAMADAN), JUDO KELAS +100 KG PUTRA (M.HAFIDZ SETYO FADILAH), JUDO KELAS 40 KG PUTRI (MELDA), JUDO KELAS 48 KG PUTRI (YASMIN AURA ADELA) |
|
| 57 | SAMBO | |||
| 58 | HAPKIDO | |||
| 59 | MMA | |||
| 60 | SEPAK BOLA PUTRI |